Placement
We have very strong placement team comprising placement Officers and Coordinators to monitor the placement progress and to ensure maximum placement. Recently, we have received from NIIT “Excellence Award” for the year 2010-11 for our best placement performance.
Placement detail of the trainees for last three year
| Year | Trade/Sector in which training imparted | No. of trainees trained | No. of trainees placed on job |
| 2009 | Skill Development –Haryana ICT, DTP, Banking, Retail, Computer Hardware, etc. | 800 Unemployed 2800 School/College Going Children | 618 Placed |
| 2010 | Skill Development –Haryana ICT, DTP, Banking, Retail, Computer Hardware, etc. | 1331 Unemployed 3000 School/College Going Children | 1025 Placed |
| 2010 | Jammu & Kashmir- Skill Development ICT, Banking, Retail, Hardware, etc. | 1058 | 400 |
| 2010 | SGSY-BPL Youth for Uttar Pradesh –Sales & Retail ,Basics of Computer | 2080 | 1578 |
| 2010 | SGSY-BPL Youth for Rajasthan ,Sales & Retail ,Basics of Computer | 2283 | 1900 |
| 2010 | SGSY-BPL Youth for Haryana, , Uttar Pradesh Tally, Banking, Basics of Computer | 1750 | 1322 |
| 2010 | SGSY-BPL Youth for Punjab Tally, Banking, Basics of Computer | 969 | 710 |
| 2010 | SGSY-BPL Youth for Himachal Pradesh Tally, Banking, Basics of Computer | 403 | 322 |
| 2010 | SGSY-BPL Youth for Maharashtra Sales & Retail ,Basics of Computer | 400 | 319 |
| 2011 | SGSY-BPL Youth for Maharashtra Sales & Retail ,Basics of Computer | 200 | 150 |
| 2011 | Karnataka-Skill Development ICT, DTP, Banking | 870 | 655 |
| 2011 | SGSRY-BPL Youth for Madhya Pradesh Retail, Computer Hardware & Networking | 180 | 140 |
